Application: Chlorinated Paraffins S45: PVC, Rubber, Polyurethane foams Chlorinated Paraffins S52: PVC, Rubber, Polyurethane foams, paints Chlorinated Paraffins E50: Metal working fluids, Extreme pressure lubricant
Properties | Values | ||||
---|---|---|---|---|---|
Grade | Cl content (% w/w) | Color (Hazen) Max. | Density (lower-upper limit) | Viscosity (lower-upper limit) | Carbon chain |
S45 | 45 | 150 | (g/ml 25℃) 1.14-1.19 | (Pa.s 25℃) 1-3 | C14-C17 |
S52 | 52 | 175 | (g/ml 25℃) 1.23-1.27 | (Pa.s 25℃) 10-20 | C14-C17 |
E50 | 50 | 175 | (g/ml 40℃) 1.1-1.15 | (St 40℃) 0.41-0.53 | C14-C17 |
Packing Method | S45 : 250kg Drum / S52 : 270kg Drum / E50 : 260kg Drum |
Test Method:
Colour: ASTM D1209
Density: ASTM D4052 (France), ASTM1475 (UK)
Viscosity: ASTM D445
Chlorine: MB005 (France), CK/CER/12.3 (UK)